The City of Seattle has released its latest regular update of on-street paid parking prices, a process officials say is on schedule to happen about three times a year.
The spring adjustments based on demand and availability vary across the city but mostly have manifested in upping afternoon and evening rates by a buck an hour “while morning periods are holding steady or decreasing and rates tend to be low, mostly at $0.50 or $1.00 per hour,” the city says.
“Overall, parking activity has been increasing since last year, and the new rates reflect the urban economic activity,” SDOT reports.
The result, SDOT says, is about 2/3 of locations and times are seeing small increases. As we’ve noted in the past, parking still remains ridiculously cheap in Seattle compared to pre-pandemic highs and some other big cities.
SDOT says to expect two more adjustments this year in summer and fall.
The new rates effective this week are below:
Area | Morning | Afternoon | Evening |
---|---|---|---|
12th Avenue | $0.50 | $2.50 | $3.50 |
Ballard β Core | $0.50 | $3.50 | $3.00 |
Ballard β Edge | $0.50 | $2.00 | $2.50 |
Ballard Locks (winter) | $0.50 | $0.50 | N/A |
Belltown β North | $0.50 | $2.00 | $1.50 |
Belltown β South | $0.50 | $4.00 | $1.50 |
Capitol Hill β North | $0.50 | $3.00 | $2.50 |
Capitol Hill β South | $0.50 | $3.00 | $4.50 |
Cherry Hill | $1.00 | $1.50 | $0.50 |
Chinatown/International District | $0.50 | $4.50 | $4.00 |
Columbia City | $0.50 | $2.50 | $3.00 |
Commercial Core β Financial | $1.50 | $3.00 | $0.50 |
Commercial Core β Retail | $1.00 | $3.00 | $1.50 |
Commercial Core β Waterfront | $1.50 | $3.50 | $2.50 |
Denny Triangle β North | $1.00 | $5.00 | N/A |
Denny Triangle β South | $0.50 | $5.00 | $4.00 |
First Hill | $2.00 | $3.50 | $3.00 |
Fremont | $0.50 | $5.00 | $4.50 |
Green Lake | $2.00 | $4.00 | $2.50 |
Pike-Pine | $0.50 | $3.00 | $4.50 |
Pioneer Square β Core | $0.50 | $3.00 | N/A |
Pioneer Square β Edge | $1.00 | $2.00 | N/A |
Roosevelt | $0.50 | $2.50 | $1.50 |
South Lake Union β North | $1.00 | $2.00 | N/A |
South Lake Union β South | $1.50 | $3.50 | N/A |
University District β Core | $0.50 | $4.50 | $2.00 |
University District β Edge | $1.00 | $2.00 | N/A |
Uptown β Core | $0.50 | $1.00 | $1.00 |
Uptown β Edge | $0.50 | $3.00 | $2.50 |
Uptown Triangle | $0.50 | $2.00 | N/A |
Westlake Ave N β North | $0.50 | $1.00 | N/A |
Westlake Ave N β South | $1.00 | $1.50 | N/A |
$5 A MONTH TO HELP KEEP CHS PAYWALL-FREE THIS SPRING
ππ£πΌπ·π±π³πΎπππ¦πππππ»Β
Subscribe to CHS to help us hire writers and photographers to cover the neighborhood. CHS is a pay what you can community news site with no required sign-in or paywall. To stay that way, we need you.
Become a subscriber to help us cover the neighborhood for $5 a month -- or choose your level of support πΒ
Seems a little hyperbolic to say ‘jacking up’ as it’s still cheaper than it was in the BeforeTimes.
Agree….. Is this mynorthwest all of a sudden?